RU EN
Efficient
mineral wool heat
and sound insulation
 
Mineral wool slabs Sewing mats Mineral wool rolls
Price — list.

Name
of products
Length,
mm
 
Width,
mm.
Thickness ,
mm
 
Quantity in packing Price, rbs., with VTA
m2  m3  pc. Packing m2  m3 
Slab Ï -175.
Water repellent. GOST 9573-96
1000  500  50  0,1  385,70 192.85 3857,00 
1000  500  60  0,12  462,84  231.42
1000  500  70  1,5  0,105  404,99 269,99
1000  500  80  1,5  0,12  462,84 308,56
1000  500  100  0,1  385,70  385,70 
Slab ÏÌÇ-150
TY-5762-006-
4656571-93 
1000  500  50  0,1  410.46 205,23 4104,60
1000  500  60  0,12  492,55 246,28
1000  500  70  0,14  574,64 287,32
1000  500  80  1,5  0,12  492,55 328,37
1000  500  100  0,1  410,46  410,46 
Slab ÏÌÇ-150
TY- 5762-006-
4656571-93 
Water repellent
1000  500  50  0,1  422,77 211,39 4227,70 
1000  500  60  0,12  507,32  253,66
1000  500  70  0,14  591,88 295,94
1000  500  80  1,5  0,12  507,32 338,22
1000  500  100  0,1  422,77  422,77 
Slab Ï-125
GOST 9573-96 
1000  500  50  0,1  287,37 143,69 2873,70 
1000  500  60  0,12  344,84 172,42
1000  500  70  0,14  402.32 201,16
1000  500  80  1,5  0,12  344,84 229,90
1000  500  100  0,1  287,37  287,37 
Slab Ï-125
GOST 9573-96
Water repellent
1000  500  50  0,1  295,96 147,98 2959,60 
1000  500  60  0,12  355,15 177,58
1000  500  70  0,14  414,34 207,17
1000  500  80  1,5  0,12  355,15 236,77
1000  500  100  0,1  295,96  295,96
Slab Ï-75
GOST 9573-96 
1000 500 50 3 0,15 6 304,65 101,55 2031,00
1000  500  60  0,12  243,72 121,86
1000  500  70  0,14  284,34 142,17
1000  500  80  1,5  0,12  243,72 162,48
1000  500  100  1,5  0,15  304,65  203,10 
Slab Ï-75
GOST 9573-96
Water repellent
1000  500  50  0,15  309,93 103,31 2066,20 
1000  500  60  0,12  247,94 123,97
1000  500  70  0,14  289,27 144.63
1000  500  80  1,5  0,12  247,94 165,30
1000  500  100  1,5  0,15  309,93  206,62 
Sewing mat
Ì1-75

GOST 21880-94 
1000  2000  60  0,12  267,47 133,73 2228,90 
Roll ÐÌ-70
TY 4656571-05-92 
1000  2000  50  0,10  169,87  84,94  1698,70